
4color High Speed Automatic Flexographic/Flexo Printing Machine for Paper Bag/Non-Woven/PP/Plastic Film/Shopping Bag Paper Cup with CE
Main features 1. Our machine is compact in structure, easy to operate, has a large material width, plc touch screen cont
Description
Basic Info
| Model NO. | ZYT-4 |
| Type | Ink Jet |
| Embossing Structure | Platen Press |
| Structure | Stacked |
| Application | Flexible Packaging Printing |
| Automatic Grade | Automatic |
| Printing Speed | 100m/Min |
| Anilox | Ceramic Anilox |
| Main Motor Control | Inverter Control |
| Tension | Magnetic Powder Tension |
| Printing Cylinder Lifting | Pneumatic Control |
| Web Guide EPC | Yes |
| Unwinding/Rewinding | Hydrauic Control |
| Transport Package | Packed in Plastic Film |
| Specification | CE |
| Trademark | XINXIN |
| Origin | Ruian, Zhejiang, China |
| HS Code | 84431400 |
| Production Capacity | 10 Set / Month |
Product Description
Main features
1. Our machine is compact in structure, easy to operate, has a large material width, plc touch screen controls the whole machine, and has a high degree of automation.2. Automatic unwinding and rewinding, suitable for printing large and heavy materials.3. High speed 100m/min, High precision±0.15mm4. High quality ceramic anilox roller transfer ink, high printing quality.
Suitable material:
| Paper series: Kraft paper:40-350gsm, single-sided coated paper:30-350gsm, copy paper:15-350gsm, firecrackers and paper:40-350gsm, paper money and incense:25-350gsm, silicone paper:50-350gsm, coated paper:30-350gsm, dust-free paper:25-350gsm, release paper:40-350gsm, composite paper:30-350gsm, thermal sensitive paper:30-350gsm... |
| Plastic film series: PVC:10-120micron, OPP:10-120micron, PE:20-120micron, PET:20-120micron, CPP:20-120micron... |
| Woven:15-120micron, Weave fabric:15-120micron, Toilet paper, leather... |
Main parameter:
| Model | ZYT4-1300 | ZYT4-1200 | ZYT4-1000 | ZYT4-800 |
| Max. Printing material width | 1300MM | 1200MM | 1000MM | 800MM |
| Max. Printing width | 1260MM | 1160MM | 960MM | 760MM |
| Max. Unwinding diameter | 1300MM | 1300MM | 1300MM | 1300MM |
| Max. Rewinding diameter | 1300MM | 1300MM | 1300MM | 1300MM |
| Printing repeat length | 230-1000MM | 230-1000MM | 230-1000MM | 230-1000MM |
| Printing speed | 5-100m/Min | 5-100m/Min | 5-100m/Min | 5-100m/Min |
| Register precision | ≤±0.15mm | ≤±0.15mm | ≤±0.15mm | ≤±0.15mm |
| Thickness of plate | 2.28mm 2.84mm | 2.28mm, 2.84mm | 2.28mm,2.84mm | 2.28mm,2.84mm |
| Power | 24kw | 24kw | 24kw | 21kw |
| Weight | 8000kg | 7800kg | 7400kg | 6900kg |
| Size | 8.2*2.4*2.8m | 8.2*2.3*2.8m | 8.2*2.1*2.8m | 8.2*1.9*2.8m |
1. Control part
1. Main motor frequency control,power 2. PLC touch screen control the whole machine 3. 6 groups of ink motors independently transfer ink
Our Contact
Send now





